Starter
$139$111/mo
For one brand or store getting started.
- 1 workspace (one brand or store)
- 2 team seats
- 1,000 AI credits / month
- 500 Pie Bot credits / month
- Meta, Google, TikTok & Shopify
- All Adpie modules included
Pricing
Start with a trial, scale to enterprise automation when you are ready.
example workspace
Example of Adpie activity for an online store: pausing fatigued creatives, moving budget to better channels, flagging refunds and showing real ROAS, compared with the monthly plan price.
Save 20% with yearly
$139$111/mo
For one brand or store getting started.
$269$215/mo
For growing teams running several brands.
$499$399/mo
For agencies managing client accounts.
CustomCustom
For organizations that need custom scale.
7-day free trial. No credit card required.
Plan comparison
Compare features, intelligence, usage, and support to find the right fit for your team.
| Compare plans | Starter | GrowthMost Popular | Agency | Enterprise |
|---|---|---|---|---|
| Plan limits | ||||
| WorkspacesOne per brand, store or client | 1 | 3 | 10 | Custom |
| Team seatsShared across all workspaces | 2 | 6 | 20 | Custom |
| AI credits per monthRefill monthly · unused credits do not roll over | 1,000 | 3,000 | 10,000 | Custom |
| Pie Bot credits per monthFor chatting with Pie Bot, your AI assistant | 500 | 1,500 | 5,000 | Custom |
| Extra credit packs250 for $19 · 1,000 for $69 · 2,500 for $169 | ✓ | ✓ | ✓ | ✓ |
| Connections | ||||
| Meta, Google & TikTok AdsOne ad account per platform in each workspace | ✓ | ✓ | ✓ | ✓ |
| Shopify storeReal orders, revenue and refunds | ✓ | ✓ | ✓ | ✓ |
| Google Search Console | ✓ | ✓ | ✓ | ✓ |
| Always-on intelligenceNo credits used | ||||
| Score EngineAccount, campaign and ad scores | ✓ | ✓ | ✓ | ✓ |
| Diagnosis EngineWhat is holding performance back | ✓ | ✓ | ✓ | ✓ |
| Daily data syncPlus hourly campaign checks | ✓ | ✓ | ✓ | ✓ |
| AI actionsUses AI credits | ||||
| Strategy AI action plan5 credits per plan | ✓ | ✓ | ✓ | ✓ |
| Creative Director5 credits per run | ✓ | ✓ | ✓ | ✓ |
| Competitor intelligence5 credits · deep analysis 10 | ✓ | ✓ | ✓ | ✓ |
| Website research15 credits per scan | ✓ | ✓ | ✓ | ✓ |
| AI image & video generationCredits depend on the format | ✓ | ✓ | ✓ | ✓ |
| Trial & billing | ||||
| 7-day free trialNo card · 200 AI + 200 Pie Bot credits | ✓ | ✓ | ✓ | On request |
| Yearly billingSave 20% vs monthly | ✓ | ✓ | ✓ | Custom |
Swipe to compare all plans