Starter
$139$111/mo
For founders and teams managing one brand.
- 1 workspace
- Standard AI usage
- Store and ad channel connections
- Scores, insights and recommendations
- Brand personas and content generation
Pricing
Start with a trial, scale to enterprise automation when you are ready.
Save 20% with yearly
$139$111/mo
For founders and teams managing one brand.
$269$215/mo
For teams managing multiple brands.
$499$399/mo
For agencies managing multiple clients.
CustomCustom
For organizations with custom scale and usage needs.
7-day free trial. No credit card required.
Plan comparison
Compare features, intelligence, usage, and support to find the right fit for your team.
| Compare plans | Starter | GrowthMost Popular | Agency | Enterprise |
|---|---|---|---|---|
| Workspaces & Usage | ||||
| Workspaces | 1 | 3 | 10 | Custom |
| AI usage | Standard | 3× | 10× | Custom |
| Insights & Intelligence | ||||
| Scores, insights and recommendations | ✓ | ✓ | ✓ | ✓ |
| Brand & Content | ||||
| Brand personas & content generation | ✓ | ✓ | ✓ | ✓ |
| Support & Security | ||||
| Priority onboarding & support | — | ✓ | ✓ | ✓ |
| Advanced permissions | — | — | — | ✓ |
| Custom integrations | — | — | — | ✓ |
| SLA & dedicated success manager | — | — | — | ✓ |
Swipe to compare all plans